Additional information about the project:
Customer: | EDC Burgos Wind Power Corporation |
Project name: | Burgos Wind Project Stage 2 |
Location/Country: | Burgos, Ilocos Norte province, Philippines |
Number of MW: | 63 MW |
Number of turbines/turbine type: | 21 x V90-3.0 MW |
Contract type: | Turnkey/EPC |
Contract scope: | The contract includes delivery, installation and commissioning of the wind turbines, associated civil and electrical works as well as a 10-year AOM5000 service contract. |
Time of delivery: | Delivery of the wind turbines will begin in the second quarter of 2014. |
Total year-to-date announced order intake in MW: 680 MW, (see overview at vestas.com/investor).
For more information, please visit: Vestas Wind Systems A/S